2007-2008 NEWPORT & DISTRICT POOL LEAGUE
Final league table
Team P W D L F A Pts
Audco 20 15 5 0 89 31 54****
King’s Head 20 14 2 4 78 42 46**
Shakespeare 20 12 3 5 71 49 41**
Junction A 20 12 3 5 71 49 39
Lilleshall SC+ 20 10 5 5 72 48 37**
Sutherland Muxton 20 8 5 7 61 59 29
Boat Gnosall 20 7 4 9 52 68 26*
Wheatsheaf 20 5 7 8 53 67 22
Navy Club 20 5 0 15 46 74 16*
Junction B 20 2 3 14 37 83 9
New Inn+ 20 0 4 16 29 91 3
Final – Singles players’ statistics
These include results for every sheet handed in to date. Players must take part in a minimum of nine games in the season to qualify for points at season-end.
Player P W L %
Andy Lycett (Audco) 14 14 0 100
Paul Trevor (Audco) 18 15 3 83
Keith Rogers (Junction A) 17 14 3 82
Ian Perry (Kings Head) 18 14 4 78
Mick Collins (Kings Head) 17 13 4 76
Neil Perkins (LSC) 12 9 3 75
Tom Sayce (Audco) 14 10 4 71
Nick Clewley (LSC) 14 10 4 71
Charlie Hayward (Muxton) 17 11 6 65
Greg Heathcote (LSC) 17 11 6 65
Anthony Heathcote (Audco) 17 11 6 65
Ben Clews (Shake) 17 11 6 65
Luke Jones (Shake) 14 9 5 64
Neil Hallett (Kings Head) 14 9 5 64
Matt Collins (Kings Head) 11 7 4 64
Dave Rogers (Boat) 11 7 4 64
Sion Richards (Junction A) 16 10 6 63
Hyla Marklew (Junction A) 8 5 3 62
Nigel Sandbrook (Wheatsheaf) 15 9 6 60
Dave Worrall (Muxton) 10 6 4 60
Irene Whittington (Kings Head) 14 8 6 57
Alan Pritchett (Navy Club) 16 9 7 56
Ben Longstaff (LSC) 16 9 7 56
Ian Mason (Junction A) 16 9 7 56
Matt Hester (Shake) 17 9 8 53
Kim Worrall (Muxton) 15 8 7 53
Nigel Sandbrook (Boat) 20 10 10 50
Steve Roycroft (Junction A) 14 7 7 50
Paul Skitt (Wheatsheaf) 12 6 6 50
Rich Young (Shake) 10 5 5 50
Keith Warrington (Muxton) 10 5 5 50
Luke Hayward (Muxton) 13 6 7 46
Chris Cooper (Wheatsheaf) 9 4 5 44
Ian Trevor (Wheatsheaf) 9 4 5 44
Mark Chambers (Boat) 15 6 9 40
Don Brennan (Shake) 10 4 6 40
Al Harvey (Wheatsheaf) 15 5 10 33
Dave Lakin (Boat) 19 6 13 32
Dave Price (LSC) 10 3 7 30
Mick Ashforth (Junction B) 11 3 8 27
Jez Price (Navy Club) 11 3 8 27
Gerry Nunn (Navy Club) 15 4 11 27
Craig Hartland (New Inn) 8 2 6 25
Denis Holland (Navy Club) 13 3 10 23
Mike Stevens (New Inn) 13 3 10 23
Shaun Borrett (New Inn) 11 2 9 18
Terry Taylor (Junction B) 16 2 14 13
Mick Hall (Boat) 8 1 7 13
John Owen (Junction B) 14 1 13 8
Sue Fletcher (Junction B) 8 0 8 0
Extras
Phil Emery (Kings Head) 2 2 0 100
G Sidebottom (Junction A) 1 1 0 100
Carl Fletcher (Shake) 1 1 0 100
Sam Higgins (Kings Head) 1 1 0 100
Mick Lloyd (New Inn) 1 1 0 100
Liam Kiteley (Boat) 1 0 1 100
Mark (Muxton) 1 1 0 100
Jason Clews (Shake) 1 1 0 100
Mark Warren (King’s Head) 1 1 0 100
Colin Pink (Audco) 7 6 1 86
Mick Andrews (Shake) 4 3 1 75
Mark Rowley (Navy Club) 6 4 2 67
Neil Holmes (Boat) 3 1 2 67
Neil Hazeley (LSC) 3 2 1 67
Brian Tulis (Muxton) 3 2 1 67
Brian Hall (Boat) 2 1 1 50
N Downward (New Inn) 2 1 1 50
Jack Jones (Audco) 7 3 4 43
Kev (Junction B) 3 1 2 33
David Watson (Navy Club) 3 1 2 33
Norman Riley (Navy Club) 7 2 5 29
Brad Borrett (New Inn) 7 2 5 29
Tim Hartland (New Inn) 6 1 5 17
Tex Talbot Snr (New Inn) 1 0 1 0
John Williams (Audco) 1 0 1 0
Pat Roche (King’s Head) 1 0 1 0
Andy Phelan (Audco) 1 0 1 0
Errol Jones (Navy Club) 1 0 1 0
Les Bourne (Junction B) 1 0 1 0
J Shepherd (Junction B) 1 0 1 0
James (Boat) 1 0 1 0
Russ Woodhouse (Audco) 1 0 1 0
Frank Patterson (Kings Head) 1 0 1 0
Aaron (Junction B) 1 0 1 0
M Gripton (New Inn) 1 0 1 0
Lee Anderson (Junction B) 2 0 2 0
Nathan Passey (New Inn) 2 0 2 0
Tex Talbot Jnr (New Inn) 2 0 2 0
Jim Steventon (New Inn) 2 0 2 0
G Hayward (Muxton) 2 0 2 0
M Laffan (Shake) 2 0 2 0
Glenn Taylor (Junction B) 3 0 3 0
Jaz Champ (Junction B) 4 0 4 0
Ends
For further information:
Neil Perkins, NDP Publicity Services, Tel: 07831 123153
www.ndp-publicity.com