2007-2008 NEWPORT & DISTRICT POOL LEAGUE
Singles players’ statistics – league only @ 14/05/08
These include results for every sheet handed in to date. Players must take part in a minimum of 10 games in the season to qualify for points at season-end – current cut-off is five matches.
Player P W L %
Andy Lycett (Audco) 14 14 0 100
Paul Trevor (Audco) 15 13 2 87
Keith Rogers (Junction A) 15 12 3 80
Mick Collins (Kings Head) 13 10 3 77
Neil Perkins (LSC) 11 8 3 73
Nick Clewley (LSC) 14 10 4 71
Ian Perry (Kings Head) 14 10 4 71
Tom Sayce (Audco) 10 7 3 70
Nigel Sandbrook (Wheatsheaf) 13 9 4 69
Luke Jones (Shake) 13 9 4 69
Sion Richards (Junction A) 14 9 5 64
Charlie Hayward (Muxton) 14 9 5 64
Matt Collins (Kings Head) 11 7 4 64
Greg Heathcote (LSC) 16 10 6 62
Hyla Marklew (Junction A) 8 5 3 62
Ben Longstaff (LSC) 15 9 6 60
Ben Clews (Shake) 15 9 6 60
Dave Rogers (Boat) 10 6 4 60
Ian Mason (Junction A) 14 8 6 57
Dave Worrall (Muxton) 7 4 3 57
Matt Hester (Shake) 16 9 7 56
Rich Young (Shake) 9 5 4 55
Alan Pritchett (Navy Club) 13 7 6 54
Anthony Heathcote (Audco) 13 7 6 54
Irene Whittington (Kings Head) 11 6 5 54
Nigel Sandbrook (Boat) 18 9 9 50
Steve Roycroft (Junction A) 12 6 6 50
Neil Hallett (Kings Head) 10 5 5 50
Keith Warrington (Muxton) 10 5 5 50
Chris Cooper (Wheatsheaf) 8 4 4 50
Mark Chambers (Boat) 13 6 7 46
Paul Skitt (Wheatsheaf) 11 5 6 45
Ian Trevor (Wheatsheaf) 7 3 4 43
Kim Worrall (Muxton) 12 5 7 42
Luke Hayward (Muxton) 10 4 6 40
Al Harvey (Wheatsheaf) 13 5 8 38
Mick Ashforth (Junction B) 8 3 5 37
Don Brennan (Shake) 9 3 6 33
Dave Price (LSC) 9 3 6 33
Jack Jones (Audco) 6 2 4 33
Dave Lakin (Boat) 17 5 12 29
Jez Price (Navy Club) 7 2 5 28
Mike Stevens (New Inn) 11 3 8 27
Craig Hartland (New Inn) 8 2 6 25
Shaun Borrett (New Inn) 10 2 8 20
Gerry Nunn (Navy Club) 11 2 9 18
Denis Holland (Navy Club) 11 2 9 18
Terry Taylor (Junction B) 12 2 10 17
Tim Hartland (New Inn) 6 1 5 17
Mick Hall (Boat) 7 1 6 14
John Owen (Junction B) 11 1 10 9
Sue Fletcher (Junction B) 8 0 8 0
Extras
Phil Emery (Kings Head) 2 2 0 100
G Sidebottom (Junction A) 1 1 0 100
Carl Fletcher (Shake) 1 1 0 100
Sam Higgins (Kings Head) 1 1 0 100
Mick Lloyd (New Inn) 1 1 0 100
Liam Kiteley (Boat) 1 0 1 100
Mark (Muxton) 1 1 0 100
Neil Holmes (Boat) 3 1 2 67
Neil Hazeley (LSC) 3 2 1 67
Brian Tulis (Muxton) 3 2 1 67
Colin Pink (Audco) 3 2 1 67
Mick Andrews (Shake) 3 2 1 67
Mark Rowley (Navy Club) 5 3 2 60
Brian Hall (Boat) 2 1 1 50
N Downward (New Inn) 2 1 1 50
Brad Borrett (New Inn) 5 2 3 40
Norman Riley (Navy Club) 5 2 3 40
Kev (Junction B) 3 1 2 33
David Watson (Navy Club) 3 1 2 33
John Williams (Audco) 1 0 1 0
Pat Roche (King’s Head) 1 0 1 0
Andy Phelan (Audco) 1 0 1 0
Errol Jones (Navy Club) 1 0 1 0
James (Boat) 1 0 1 0
Russ Woodhouse (Audco) 1 0 1 0
Tex Talbot (New Inn) 1 0 1 0
Frank Patterson (Kings Head) 1 0 1 0
Lee (Junction B) 1 0 1 0
Aaron (Junction B) 1 0 1 0
Nathan Passey (New Inn) 1 0 1 0
M Gripton (New Inn) 1 0 1 0
Glenn Taylor (Junction B) 2 0 2 0
Jaz (Junction B) 2 0 2 0
Jim Steventon (New Inn) 2 0 2 0
G Hayward (Muxton) 2 0 2 0
M Laffan (Shake) 2 0 2 0
Ends
For further information:
Neil Perkins, NDP Publicity Services, Tel: 07831 123153
www.ndp-publicity.com